Property Attributes
- MLS#20264792
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaOrchard Mesa
- NeighborhoodLynwood
- Zip81503
- Style
- Year Built1979
- Price$ 349,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.12 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Get inside of this freshly updated home. New roof a year ago. Nice sized yard and deck to enjoy fall evenings. Really nice family room and bar. Close to park, shopping, and schools. Pool and pool table will stay at Buyer's request and are negotiable.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln OM Elementary School | Orchard Mesa Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $349,999 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 100 |
| Garage Spaces | 1 |
| Association Fee Includes | Sprinkler |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Bi-Level |
| Pool Features | Above Ground |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1979 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4640 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lynwood |
| Facing Direction | South |
| Garage Y/N | true |
| Status | Active |
| Directions | Orchard Mesa to B 1/2 Road, to Lynwood, South to Monroe Court. Left to property. |
| ModificationTimestamp | 2026-09-23T20:21:07.473-00:00 |
| High School | Grand Junction |
| City | Grand Junction |
| Zoning Description | RES |
| MLS Area | Orchard Mesa |
| Elementary School | Lincoln OM |
| Land Lease Y/N | false |
| Middle/Junior High School | Orchard Mesa |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
| Year Built Effective | 2026 |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,Primary Downstairs,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Pool |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Foundation Details | Slab,Stem Wall |
| Building Area Total | 1536 |
| Lot Dimensions | 53.82x95.95 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Cul-De-Sac |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may