Property Attributes
- MLS#20264835
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityFruita
- AreaFruita
- NeighborhoodThe Queens
- Zip81521
- Style
- Year Built2004
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1911
Data Source:
Grand Junction Area REALTOR® Association
Property Description
You're invited to come check out this incredible home in a very desirable Fruita location! Walk in the front door and you will be greeted with an open and expansive tiled entry. Incredible kitchen with tons of cabinet storage and countertop space and stainless steel appliances. Custom cabinet hutch in Dining Nook for even more storage space! Formal Dining area would also make a fantastic home office space since you have the large eating area off the kitchen! Open and spacious Living Area with gas fireplace and tons of windows for natural light. Split bedroom design. Huge primary suite to create your personal sanctuary, separate tiled walk in shower with double shower heads and large corner soaker tub. Enjoy the private, low maintenance backyard that features a new pergola and raised garden beds. Large storage shed that has electricity will make a great workshop area or extra storage. Huge garage with stained concrete floors that is heated and cooled. Home already has new roof, new appliances and new exterior paint. If you love to travel, this could be a great lock and leave home! Come see all the great things this home has to offer, you won't be disappointed!
| Elementary School | Middle School | High School |
|---|---|---|
| Shelledy Elementary School | Fruita Middle School | Fruita Monument High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $499,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Disposal,Refrigerator,Washer |
| HOA Fee | 255 |
| Garage Spaces | 3 |
| Association Fee Includes | Sprinkler |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2004 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4400 |
| Accessibility | None,Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Queens |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From Ottley Ave, North on Amethyst Drive to property. |
| ModificationTimestamp | 2026-09-25T20:38:55.407-00:00 |
| High School | Fruita Monument |
| City | Fruita |
| Zoning Description | RSF |
| MLS Area | Fruita |
| Elementary School | Shelledy |
| Middle/Junior High School | Fruita |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fruita |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Garden Tub/Roman Tub,Jetted Tub,Main Level Primary,Pantry,Sound System,Walk-In Closet(s),Walk-In Shower,Wired for Sound,Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Simulated Wood,Tile |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed,Sprinkler/Irrigation |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Other,See Remarks,Sprinkler System |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1911 |
| Lot Dimensions | .017 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may